#20 Robyn Sertic
| Position | Defense |
|---|---|
| Born | March 14, 1990 |
| Home | Mississauga, Ontario |
| Height | 5'-11" |
| Weight | 167 pounds |
| Shoots | Right |
Career Stats
Regular Season
| Year | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2005-2006 | Toronto Marlboros | 48 | 5 | 6 | 11 | 24 |
| 2006-2007 | Vaughan Jr. A | 40 | 0 | 4 | 4 | 6 |
| Erie Otters, OHL | 2 | 0 | 0 | 0 | 0 | |
| 2007-2008 | Erie Otters, OHL | 54 | 4 | 16 | 20 | 26 |
| 2008-2009 | Erie Otters, OHL | 12 | 0 | 0 | 0 | 2 |
| OHL Totals | 68 | 4 | 16 | 20 | 28 |
Career highlights
Acquired
Selected in the eighth round (144th overall) by the Erie Otters in the 2006 OHL Priority Selection
NHL
Eligible 2010
2007-2008
Robyn was named the Best Defenseman at the Otters Summer Awards Banquet . . . saw a career high four-game point streak (1-3-4) end 10/24/07 vs. Kitchener . . . registered his first career goal (shorthanded) 10/18/07 @ Sarnia . . . collected his first career OHL assist 9/21/07 @ Windsor.
2006-2007
Made his Otters/OHL debut 10/07/06 @ Barrie.


