Players

Forwards
| No. | Name | Height | Weight | Position |
|---|---|---|---|---|
| 13 | Mike Cazzola | 5-7 | 160 | LC |
| 27 | Doug Clarkson | 6-5 | 224 | RW |
| 23 | Luke Gazdic | 6-3 | 210 | LW |
| 39 | Kelly Geoffrey | 5-9 | 176 | LW |
| 12 | Sean Jones | 5-10 | 174 | LW |
| 25 | Justin Hodgman | 6-1 | 202 | RC |
| 24 | Michael Liambas | 5-9 | 190 | LW |
| 9 | Ryan O'Reilly | 6-0 | 190 | LC |
| 19 | Nick Palmieri | 6-2 | 212 | RW |
| 8 | Matthew Paton | 5-11 | 180 | RW |
| 21 | Jordan Skellett | 5-11 | 189 | LW |
| 18 | Shawn Szydlowski | 6-0 | 208 | RC |
| 22 | Zack Torquato | 6-0 | 195 | C |
Defense
| No. | Name | Height | Weight | Position |
|---|---|---|---|---|
| 6 | Paul Cianfrini | 6-0 | 197 | LD |
| 28 | Brett Cook | 6-1 | 178 | LD |
| 4 | Mitch Gaulton | 6-0 | 210 | LD |
| 7 | Frank Grzeszczak | 5-9 | 175 | RD |
| 10 | Tyler Hostetter | 5-11 | 182 | RD |
| 2 | Josh Kidd | 6-5 | 220 | RD |
| 20 | Robyn Sertic | 5-11 | 175 | RD |
| 17 | Brian Shaw | 6-4 | 212 | LD |
| 5 | David Shields | 6-3 | 217 | RD |
Goaltenders
| No. | Name | Height | Weight | Position |
|---|---|---|---|---|
| 32 | Jaroslav Janus | 6-0 | 185 | G |
| 1 | Shane Owen | 6-1 | 182 | G |



