Players

Forwards
| No. | Name | Height | Weight | Position |
|---|---|---|---|---|
| 21 | Brandon Biggers | 6-2 | 191 | LW |
| 13 | Mike Cazzola | 5-7 | 165 | C |
| 23 | Luke Gazdic | 6-3 | 228 | LW |
| 25 | Justin Hodgman | 6-1 | 196 | C |
| 18 | Sean Jones | 5-9 | 161 | LW |
| 24 | Michael Liambas | 5-9 | 204 | LW |
| 11 | Anthony Luciani | 5-8 | 203 | RW |
| 14 | Greg McKegg | 6-0 | 196 | C |
| 9 | Ryan O'Reilly | 6-0 | 205 | C |
| 37 | Matthew Paton | 6-0 | 192 | RW |
| 17 | Brian Shaw | 6-4 | 222 | LW |
| 15 | Josh Sidwell | 5-9 | 175 | C |
| 19 | Shawn Szydlowski | 6-0 | 213 | C |
| 22 | Zack Torquato | 5-11 | 198 | C |
| 12 | Andrew Yogan | 6-3 | 202 | C |
Defense
| No. | Name | Height | Weight | Position |
|---|---|---|---|---|
| 8 | Chris Breen | 6-7 | 224 | LD |
| 6 | Paul Cianfrini | 6-0 | 206 | LD |
| 3 | Brett Cook | 6-0 | 193 | LD |
| 4 | Mitch Gaulton | 6-0 | 210 | LD |
| 10 | Tyler Hostetter | 5-11 | 186 | RD |
| 20 | Robyn Sertic | 5-11 | 167 | RD |
| 5 | David Shields | 6-3 | 216 | RD |
Goaltenders
| No. | Name | Height | Weight | Position |
|---|---|---|---|---|
| 32 | Jaroslav Janus | 6-0 | 192 | G |
| 29 | Shane Owen | 6-1 | 191 | G |



