Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 23 | Erie | 2 | Sarnia | 5 | 07:00 EDT | 4,414 | |||||
| Sat Sep 24 | Erie | 2 | Plymouth | 6 | 07:05 EDT | 1,930 | |||||
| Fri Sep 30 | Erie | 2 | Guelph | 10 | 07:30 EDT | 2,806 | |||||
| October | |||||||||||
| Sat Oct 1 | Oshawa | 7 | Erie | 4 | 07:00 EDT | 4,911 | |||||
| Fri Oct 7 | Owen Sound | 5 | Erie | 7 | 07:00 EDT | 1,997 | |||||
| Sat Oct 8 | Owen Sound | 6 | Erie | 3 | 07:00 EDT | 2,409 | |||||
| Wed Oct 12 | Mississauga | 4 | Erie | 2 | 07:00 EDT | 2,218 | |||||
| Fri Oct 14 | Erie | 4 | London | 6 | 07:30 EDT | 8,946 | |||||
| Sat Oct 15 | Windsor | 4 | Erie | 2 | 07:00 EDT | 2,342 | |||||
| Fri Oct 21 | Plymouth | 5 | Erie | 1 | 07:00 EDT | 2,158 | |||||
| Sat Oct 22 | Ottawa | 4 | Erie | 1 | 07:00 EDT | 3,136 | |||||
| Wed Oct 26 | Niagara | 6 | Erie | 4 | 07:00 EDT | 3,076 | |||||
| Fri Oct 28 | Erie | 2 | Kitchener | 4 | 07:30 EDT | 6,295 | |||||
| Sat Oct 29 | Kitchener | 3 | Erie | 4 | 07:00 EDT | 2,329 | |||||
| November | |||||||||||
| Fri Nov 4 | Erie | 3 | Guelph | 2 | 07:30 EDT | 3,539 | |||||
| Sat Nov 5 | London | 4 | Erie | 3 | 07:00 EDT | 3,302 | |||||
| Fri Nov 11 | Windsor | 4 | Erie | 3 | 07:00 EST | 3,252 | |||||
| Sat Nov 12 | Erie | 1 | London | 4 | 07:00 EST | 8,811 | |||||
| Sun Nov 13 | Erie | 1 | Plymouth | 7 | 02:00 EST | 2,142 | |||||
| Wed Nov 16 | Erie | 1 | Owen Sound | 3 | 07:00 EST | 2,271 | |||||
| Fri Nov 18 | Erie | 1 | Kitchener | 8 | 07:30 EST | 6,452 | |||||
| Sat Nov 19 | Guelph | 5 | Erie | 0 | 07:00 EST | 3,054 | |||||
| Thu Nov 24 | Belleville | 3 | Erie | 1 | 07:00 EST | 3,154 | |||||
| Fri Nov 25 | Erie | 3 | Kitchener | 7 | 07:30 EST | 6,309 | |||||
| Sat Nov 26 | London | 7 | Erie | 2 | 07:00 EST | 2,655 | |||||
| December | |||||||||||
| Thu Dec 1 | Erie | 2 | Niagara | 7 | 07:00 EST | 3,145 | |||||
| Fri Dec 2 | Barrie | 4 | Erie | 3 | 07:00 EST | 2,636 | |||||
| Sat Dec 3 | Kitchener | 3 | Erie | 1 | 07:00 EST | 2,947 | |||||
| Fri Dec 9 | Erie | 7 | Sarnia | 3 | 07:00 EST | 3,034 | |||||
| Sat Dec 10 | Erie | 5 | Windsor | 6 | 07:05 EST | 5,977 | |||||
| Sun Dec 11 | Erie | 1 | Saginaw | 7 | 04:00 EST | 2,643 | |||||
| Thu Dec 15 | Erie | 0 | Niagara | 7 | 07:00 EST | 2,862 | |||||
| Fri Dec 16 | Sudbury | 7 | Erie | 2 | 07:00 EST | 2,594 | |||||
| Sat Dec 17 | Sarnia | 3 | Erie | 5 | 07:00 EST | 2,347 | |||||
| Wed Dec 28 | Erie | 1 | Oshawa | 4 | 07:05 EST | 4,854 | |||||
| Thu Dec 29 | Erie | 2 | Peterborough | 5 | 07:05 EST | 2,736 | |||||
| Sat Dec 31 | Erie | 3 | Barrie | 5 | 07:30 EST | 4,276 | |||||
| January | |||||||||||
| Fri Jan 6 | Sarnia | 4 | Erie | 0 | 07:00 EST | 2,395 | |||||
| Sat Jan 7 | Kitchener | 6 | Erie | 4 | 07:00 EST | 3,232 | |||||
| Fri Jan 13 | Erie | 1 | Owen Sound | 3 | 07:30 EST | 2,780 | |||||
| Sat Jan 14 | Erie | 0 | Owen Sound | 5 | 07:30 EST | 2,748 | |||||
| Sun Jan 15 | Erie | 2 | Brampton | 5 | 02:00 EST | 1,410 | |||||
| Fri Jan 20 | Niagara | 3 | Erie | 2 | 07:00 EST | 2,469 | |||||
| Sat Jan 21 | Peterborough | 2 | Erie | 1 | 07:00 EST | 3,524 | |||||
| Sun Jan 22 | Erie | 2 | London | 3 | 02:00 EST | 8,892 | |||||
| Fri Jan 27 | Erie | 1 | Sault Ste. Marie | 3 | 07:35 EST | 4,154 | |||||
| Sat Jan 28 | Erie | 7 | Sudbury | 4 | 07:05 EST | 3,758 | |||||
| February | |||||||||||
| Fri Feb 3 | Brampton | 4 | Erie | 7 | 07:00 EST | 2,565 | |||||
| Sat Feb 4 | Saginaw | 3 | Erie | 0 | 07:00 EST | 3,814 | |||||
| Wed Feb 8 | Owen Sound | 2 | Erie | 1 | 07:00 EST | 2,135 | |||||
| Fri Feb 10 | Erie | 2 | Saginaw | 5 | 07:11 EST | 4,207 | |||||
| Sat Feb 11 | Erie | 0 | Windsor | 5 | 07:05 EST | 5,890 | |||||
| Wed Feb 15 | Niagara | 1 | Erie | 2 | 07:00 EST | 2,121 | |||||
| Fri Feb 17 | Erie | 3 | Kingston | 9 | 07:30 EST | 3,180 | |||||
| Sun Feb 19 | Erie | 1 | Ottawa | 6 | 02:00 EST | 6,731 | |||||
| Mon Feb 20 | Erie | 4 | Belleville | 1 | 02:00 EST | 3,276 | |||||
| Fri Feb 24 | Sault Ste. Marie | 6 | Erie | 3 | 07:00 EST | 2,869 | |||||
| Sat Feb 25 | Kingston | 4 | Erie | 3 | 07:00 EST | 3,736 | |||||
| Sun Feb 26 | Erie | 0 | Mississauga | 6 | 02:00 EST | 2,608 | |||||
| Wed Feb 29 | Guelph | 2 | Erie | 3 | 07:00 EST | 2,507 | |||||
| March | |||||||||||
| Fri Mar 2 | Saginaw | 8 | Erie | 7 | 07:00 EST | 2,314 | |||||
| Sun Mar 4 | Erie | 4 | Niagara | 13 | 02:00 EST | 3,029 | |||||
| Wed Mar 7 | Plymouth | 10 | Erie | 6 | 07:00 EST | 2,256 | |||||
| Sat Mar 10 | Kitchener | 6 | Erie | 4 | 07:00 EST | 3,245 | |||||
| Sun Mar 11 | Guelph | 6 | Erie | 4 | 04:30 EDT | 2,864 | |||||
| Wed Mar 14 | Erie | 3 | Guelph | 5 | 07:00 EDT | 4,490 | |||||
| Fri Mar 16 | Erie | 1 | Kitchener | 5 | 07:30 EDT | 6,350 | |||||
| Sat Mar 17 | London | 3 | Erie | 0 | 07:00 EDT | 4,504 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Be the first to know what's happening
Who is your favorite player this month?
Tweet your favorite (#fav) with the hashtag (#favplayer).